DE-400 Error code
- DAIWHA

- May 15
- 2 min read
Updated: May 18
Info
The screen is displayed with a pastel blue background and indicates the current operating step or procedural status to the user.
Low Priority Alarm
The screen is displayed with a solid yellow background, and a two-tone audible alarm is generated when a low priority alarm occurs.
Medium Priority Alarm
The screen is displayed with a solid yellow background accompanied by flashing windows, and a three-tone audible alarm is generated when a medium priority alarm occurs.
High Priority Alarm
This device does not include high priority alarm conditions.
The following are general alarms.
Err Code | Description | Corrective Active |
E 01 | Board Communication Err | No response or abnormal communication from board. Reboot the device. If the error repeats, contact the distributor. |
E 02 | Board Operation Err | EEPROM data or version abnormality detected. Reboot the device. If the error repeats, contact the distributor. |
E 03 | FAN Err | Check FAN operation. Continuous use may increase temperature and stop output. If the error repeats, contact the distributor. |
E 04 | Internal Temperature Err | Internal temperature is too high, and output has been stopped. Check installation location and ventilation. Output remains stopped until the internal temperature returns to normal range. |
E 05 | Panel Button Err | Panel button abnormality detected. Reboot the device. If the error repeats, contact the distributor. |
E 07 | Medipolar Button Input Err | Abnormal switch input has been detected. Press the confirm button and inspect the switch. |
E 08 | Bipolar Input Err | |
E 09 | Monopolar 1 Input Err | |
E 10 | Monopolar 2 Input Err | |
E 12 | Medipolar Foot Switch Input Err | |
E 13 | Bipolar Foot Switch Input Err | |
E 14 | Monopolar 1 Foot Switch Input Err | |
E 15 | Monopolar 2 Foot Switch Input Err | |
E 16 | Button Err | Simultaneous input from two switches detected. Output remains stopped until all switches are released. |
E 17 | SD card Err | Check SD card status. The format may be incorrect or the SD card may be defective. If the error repeats, contact the distributor. |
E 41 | Output Err | Abnormal output signal has been detected. Equipment inspection is required. If the error repeats, contact the distributor. |
E 45 | Pad Err | Check the Pad cable connection. For Dual Pad, check whether the Pad is properly attached to the patient. |
E 49 | Patient Circuit Err | Patient leakage current above the reference limit detected during operation. Check patient condition and device connection status before use. |
The following are MEDIPOLAR alarms.
Err Code | Description | Corrective Active |
E 42 | Short Err | Metal or excessive liquid environment detected. Change the surgical site and restart operation. If the error repeats, contact the distributor. |
E 43 | Jaw Open Err | Jaw is not completely closed or tissue thickness is excessive. If the Jaw is open, close it completely and restart operation. If the Jaw is already closed, change the tissue and restart operation. If the error repeats, contact the distributor. |
E 47 | Sealing Interrupted Err | Output was interrupted before sealing was completed. Check the surgical site. |
E 48 | Sealing Failure Err | Sealing was not completed within the set time. Retry sealing or select another surgical site. |
.png)
